| Spec |
Best Raid Talent Build | Best Mythic+ Talent Build | Open-World Talent Build | Starter PvP Talent Build |
| Blood Death Knight | BoPAAAAAAAAAAAAAAAAAAAAAAACJIIJJJiERkISI4AJJRCAAAAAkIJ5ARk0EiEAAQIJJJAAAA | BoPAAAAAAAAAAAAAAAAAAAAAAACJJCJJi0SEBJiECSSSkAAAAAAJSSOQEJNhIBAAESSSAAAAA | BoPAAAAAAAAAAAAAAAAAAAAAAACJJCJJi0iEBJiECSSSkAAAAAAJSSOQEJNhIBAAESSSAAAAA | BoPAAAAAAAAAAAAAAAAAAAAAAACJJCJJi0iEJkISIIJSkAAAAAAJSSOARSTISAAAhkkkAAAAA |
| Frost Death Knight | BsPAAAAAAAAAAAAAAAAAAAAAAkIAIikEJiERISSIkIJRECkERikkkkkkWOAAAAAAAAAAAAAA | BsPAAAAAAAAAAAAAAAAAAAAAAICgIkkQiIRQikECJSSEJhQcASSEJJJJpkEAAAAAAAAAAAAA | BsPAAAAAAAAAAAAAAAAAAAAAAkIBIQSCJlIBkkkECJikEBJQIJRkkkkkSCAAAAAAAAAAAAA | BsPAAAAAAAAAAAAAAAAAAAAAAICgQkkIHIiEJkIJhgISkkQChIJRkkkkkSSAAAAAAAAAAAAA |
| Unholy Death Knight | BwPAAAAAAAAAAAAAAAAAAAAAAAAIikEJiERISECJJJRAAAAAAAAAgSSSICAAIJh0SkkkIJA | BwPAAAAAAAAAAAAAAAAAAAAAAAAiQSCJiEBJSECJJJRAAAAAAAAAgCJRISSaAAkIFRSSikE | BwPAAAAAAAAAAAAAAAAAAAAAAAAEECSJSIkkEhQSiEBAAAAAAAAAgkEJSSaAAkkUQSSOgkE | BwPAAAAAAAAAAAAAAAAAAAAAAAAiEJJiISkQiEhgkIRCAAAAAAAAAKkEJJIpAARSItEJJJIHA |
| Spec |
Best Raid Talent Build | Best Mythic+ Talent Build | Open-World Talent Build | Starter PvP Talent Build |
| Havoc Demon Hunter | BEkAAAAAAAAAAAAAAAAAAAAAAIJRkkgkkISgkAAAAAAASLEJRSSLJplWEBSIKtIJRA | BEkAAAAAAAAAAAAAAAAAAAAAAIJJRSCSSiIBSCAAAAAAItQkEJJtkkWaBBEiSLJJRA | BEkAAAAAAAAAAAAAAAAAAAAAAIJJRSCSSiIBSCAAAAAAIlQkEJBJplWIJhEo0ikEB | BEkAAAAAAAAAAAAAAAAAAAAAAIBRSCSSiQIiAAAAAAASJSKJRSSLJphSikkEiSjDkEB |
| Vengeance Demon Hunter | BUkAAAAAAAAAAAAAAAAAAAAAAAAiIJJikgkERISJJkolIRikQSkENJplEEAAAAQSCA | BUkAAAAAAAAAAAAAAAAAAAAAAAAiIRiQCSSQIRLJSiWiEJSQSaJJNJplEEAAAAQSiA | BUkAAAAAAAAAAAAAAAAAAAAAAAAiIJhkkgkERIJtIIaJSkQikkWSSLSIBBAAAAkkEA | BUkAAAAAAAAAAAAAAAAAAAAAAAAiIJhkkgkEJhk0SCiWiEJhEkWSS5ARkEJBAAAAkEA |
| Spec |
Best Raid Talent Build | Best Mythic+ Talent Build | Open-World Talent Build | Starter PvP Talent Build |
| Balance Druid | BYGAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAgCAJJigkQQSikIFolIJJJlkQcgQol0iQS0AoAAB | BYGAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAgCQkkIikkAkESiUgWiDkkkUSCJHIEaSJCJRDgCAE | BYGAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAgCBkkIikkAsgESiUgWiDQSOQJSRSCRKJlkQS0AoAAA | BYGAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAgCAJJSikkAkEJJJNogDkIJlENJCRKJlkQENAKAA |
| Feral Druid | BcGAAAAAAAAAAAAAAAAAAAAAAAAAAAAACSLSCSikUSLCSSkkAAAAAAoAQigAQSSSIJSLhW4AAAAAAAIBAEA | BcGAAAAAAAAAAAAAAAAAAAAAAAAAAAAASk0STCSSSSJtDgSSkIJAAAAAAKAkkAAkkkkIJUSol4AAAAAAAIBAA | BcGAAAAAAAAAAAAAAAAAAAAAAAAAAAAACJt0kQkkkUS7AokkkIJAAAAAAKAkIAAJJJRSi0Sol4AAAAAAAIBAA | BcGAAAAAAAAAAAAAAAAAAAAAAAAAAAAACSLFJKSSSSJNokkEHIJAAAAAAKAkIkAEJJJhkItEgDAAAAAAgEAAB |
| Guardian Druid | BgGAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAQiIJJlElIJIKSIJFKAkIIIBSSSSSiUgW4AAAAAAARABCA | BgGAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAQiIJSJUSSiIpQIJFKAkkgDgEIJJJSiUgWiDAAAAAAEBkUECA | BgGAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAQiIJhElkIio5AhkUoAQSCCEikEJJJSRogDAAAAAAEBkgIA | BgGAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAQiIJJlcAlIJCpQIJloAQSCJIBSSSSSiUA4AAAAAAAiASQAA |
| Restoration Druid | BkGAAAAAAAAAAAAAAAAAAAAAA0ikElWkIhUQiIFhWkEAAAAAAAAAAAAoAIJCCSAkESiUIplIAAAAAgIAAIC | BkGAAAAAAAAAAAAAAAAAAAAAA0IJRjkkki0SCcgUopFJBAAAAAAAAAAAAEESigAIhkESiUQaJAAAAAAiAAAJ | BkGAAAAAAAAAAAAAAAAAAAAAAgkEtSSiki0SCENhWKJBAAAAAAAAAAAAKJgkksACgEQkkARaJAAAAAAEBAAA | BkGAAAAAAAAAAAAAAAAAAAAAA0IJp0EJJaICSSJppokEAAAAAAAAAAAAoEgkIkgEAJhkINSKhDAAAAAAEBAAE |
| Spec |
Best Raid Talent Build | Best Mythic+ Talent Build | Open-World Talent Build | Starter PvP Talent Build |
| Augmentation Evoker | BEcBAAAAAAAAAAAAAAAAAAAAAQikWkkoFSSKJIJJNAAAAAQAAQSAgIhIJJAAAAIRSLSSikARLB | BEcBAAAAAAAAAAAAAAAAAAAAAQSJpFJJahkkSCSSSDAAAAAEAAkEIIiECJJAAAAIRSLSiIJQ0E | BEcBAAAAAAAAAAAAAAAAAAAAAQiolEJplIJpFikk0AAAAAgEAACBCSChEJJAAAAIJJNSSSEC0A | |
Devastation Evoker| BsbBAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAJSCSaSQABikIRSItolkkEikWCIRSLSikEIQA | BsbBAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAJSgEJBBSaIkIRSItolkkEikSCIRSLSikEIQA | BsbBAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAJSgEJJkApIJkIRSItokkkEikWCIJJIJSEIA | BsbBAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAgkkkQkmEJhkACJikESLKJkEJSKJgkk0IJJBIA |
| Preservation Evoker | BwbBAAAAAAAAAAAAAAAAAAAAAAAAAAAIJplWgIJJpgkGJBAAkEJCiIJQSAAAASSCJSikkcAAE | BwbBAAAAAAAAAAAAAAAAAAAAAAAAAAAIJplWQikEpISahQAAgQiEiIJQSAAAASSCJlkISEAA | BwbBAAAAAAAAAAAAAAAAAAAAAAAAAAASSSkSQikkgkEHAEAAIhIBBJJRSCAAAIJhEkkIRAA | BwbBAAAAAAAAAAAAAAAAAAAAAQJClARLJiIJh0iWSSCSAAAAAAhQSCEQSSSSSSkIA |
| Spec |
Best Raid Talent Build | Best Mythic+ Talent Build | Open-World Talent Build | Starter PvP Talent Build |
| Beast Mastery Hunter | B0PAAAAAAAAAAAAAAAAAAAAAA4AolWSAoQAAAAAAAAAAAoBBhmIJkQOQCaSkWIJRiQiWkIB | B0PAAAAAAAAAAAAAAAAAAAAAA4AgWSAoQAAAAAAAAAAAoRkiEa5ARCJCJhmER0SSkkEBhDkE | B0PAAAAAAAAAAAAAAAAAAAAAA4AgWCAQAAAAAAAAAAAoBIhWikIJkkDEpJkSSLJRkEhWIJB | B0PAAAAAAAAAAAAAAAAAAAAAAIgWSAoRAAAAAAAAAAAoJJpIohkEiQEHoIRaJtkEJCBROgkA |
| Marksmanship Hunter | B4PAAAAAAAAAAAAAAAAAAAAAAIHAaBApgAAAAAARiEJJhICJJtEpRIRRoJkkESIoBAAAAA | B4PAAAAAAAAAAAAAAAAAAAAAA4ARoFAiCCCAAAAQkkcAJJgIkk0SkGREFpoJkIhESoBAAAAA | B4PAAAAAAAAAAAAAAAAAAAAAAUOQEaBgACCAAAAAJRkkkkgIRSLkGJhSRaaCJyBIJSoBAAAAA | B4PAAAAAAAAAAAAAAAAAAAAAAIHAaBgkGCAAAAAkEEJJJiISk04ApVkkkSRohkEHgEEKAAAAAC |
| Survival Hunter | B8PAAAAAAAAAAAAAAAAAAAAAAIHAaBJgSQQSkEJJCkEhkkAAAAAAhEFhmIJEkIoBAAAAA | B8PAAAAAAAAAAAAAAAAAAAAAA4ABaBJEKBBJJJplkgDQkEkIAAAAAQEpUkiGkIhESoAAAAAA | B8PAAAAAAAAAAAAAAAAAAAAAA4ABahkEIBBJHIRaJECRSKRIAAAAAQQUkiGkIhkIhGAAAAA | B8PAAAAAAAAAAAAAAAAAAAAAA4ABahkAaBBJkEJRIRkkWECAAAAAkEpUkiGSSgEEKAAAAAC |
| Spec |
Best Raid Talent Build | Best Mythic+ Talent Build | Open-World Talent Build | Starter PvP Talent Build |
| Arcane Mage | B4DAAAAAAAAAAAAAAAAAAAAAAQEUSDJSkigIJERSIRCkEk0SCAAAAAAAAAAAISSSSkkkEIA | B4DAAAAAAAAAAAAAAAAAAAAAAIRiUSDJRSKOAISERSkEBSSCJtkAAAAAAAAAAAAikkkQSSiQCA | B4DAAAAAAAAAAAAAAAAAAAAAAIRINFkEJpIQiQkERSSgkkEJtkAAAAAAAAAAAAikkkQSSigA | B4DAAAAAAAAAAAAAAAAAAAAAAIIJtUSSSkkGBiERERiESSSSkIAAAAAAAAAAAAkkkkQCJJIA |
| Fire Mage | B8DAAAAAAAAAAAAAAAAAAAAAAQCSRDJRSKCIJERSkkAAAAAAAAAIiIJJUSOQJJRSSSSaAAAgA | B8DAAAAAAAAAAAAAAAAAAAAAAIJiU0QSkkiDASSEREJJAAAAAAAAARSSkIRJRRSSSSSyBaAAAgA | B8DAAAAAAAAAAAAAAAAAAAAAAkEB0SkQSKCcgIREJRSAAAAAAAAAIiIJJUSUSSSSSSyBaAAAgA | B8DAAAAAAAAAAAAAAAAAAAAAAkgk0USSSkkCBJSEREJAAAAAAAAASICJiDUSUSSSSSSyBaAAAgA |
| Frost Mage | BAEAAAAAAAAAAAAAAAAAAAAAAQEUSDJSkigcgkQERkEAAASJhESSSSIJJJJJBAAAAAAAAAiA | BAEAAAAAAAAAAAAAAAAAAAAAAIRkU0QCJpIgkERERSCAAQCJSIJJJJSSSSkEAAAAAAAAAICA | BAEAAAAAAAAAAAAAAAAAAAAAAIJR00QCJpIQiERERSCAAQCJSkIJJJSSSSkEAAAAAAAAAICA | BAEAAAAAAAAAAAAAAAAAAAAAAIIJFlkkEJpIgIRERkIAAAJlESkIJJJSSSSEAAAAAAAAAQiA |
| Spec |
Best Raid Talent Build | Best Mythic+ Talent Build | Open-World Talent Build | Starter PvP Talent Build |
| Brewmaster Monk | BwQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAEAAAAQJalkkAJJtWEAAAg0SUkIRCtCJplkUSA0kIt0KhA | BwQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAEAAAAIlo1SSCkk0aHQAAAASLUSiEJ0KkkSSSJBQTi0SrkIA | BwQAAAAAAAAAAAAAAAAAAAAAAAAAAAAASAAAAgUiWJJJQSSrRAAAASLUSiEJRDJpkkUSCQRi0SrEC | BwQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAEAAAAiUo1SSiQSSrRAAAASLUSiEJRrgkWSSRChWTi0STiA |
| Mistweaver Monk | B4QAAAAAAAAAAAAAAAAAAAAAA0iCSkoUaNCpEJJloRLtWAAAAAAAAAAAAAJtkUQIJRrAaRSLRSAAQA | B4QAAAAAAAAAAAAAAAAAAAAAA0SKFJJHQUKtIkSEJNIlUEAAAAAAAAAAAAg0SSJJhkEtColk0ECAAEB | B4QAAAAAAAAAAAAAAAAAAAAAAIpUkkkEFtISKBJtgIFBAAAAAAAAAAAAItItkESSUKQKJJNJOAAAEA | B4QAAAAAAAAAAAAAAAAAAAAAAUiiSSQatSjDIpkQSRKItWQAAAAAAAAAAAAkg0SSIJRrAakUSSSAAQA |
| Windwalker Monk | B0QAAAAAAAAAAAAAAAAAAAAAAAAAAAAAASEJJRLCkAAAAgEJJFAJJJJCJSSEJUKSSaJJtEAAAA | B0QAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAkEJJRJJSEAAAAIRSSRCgkkIkIJRkQrIJplk0SAAAA | B0QAAAAAAAAAAAAAAAAAAAAAAAAAAAAAwBQSkkk0kIRAAAAAJJJFSASkIlItkERS0KSSaJSTCAAAA | B0QAAAAAAAAAAAAAAAAAAAAAAAAAAAAAwBgEJJRLiEBAAAASkk0AkkkkkUiUSSkkEtColkUkwBAAAA |
| Spec |
Best Raid Talent Build | Best Mythic+ Talent Build | Open-World Talent Build | Starter PvP Talent Build |
| Holy Paladin | BEEAAAAAAAAAAAAAAAAAAAAAAAAAAQAARAAACQJJNoUik0aItk4AlkEKaiGQSJJIJEpgmkIAgAAFgQSCC | BEEAAAAAAAAAAAAAAAAAAAAAAAABAABAEBAAIAlIFkSJSSpg0SSUSEKaiGIJFBJJEpAiIAgAAFgQSSI | BEEAAAAAAAAAAAAAAAAAAAAAAAABAABAkEAAgAUSSBp0ikUKIlEhEAiGOgkQSQCEAJCAIAAAESI | BEEAAAAAAAAAAAAAAAAAAAAAAAAAAQAARAAACQJJFoVikUKi0SClkEKaiCikUEIJEpgGJCAIAQBIkkgA |
| Protection Paladin | BIEAAAAAAAAAAAAAAAAAAAAAAUSKJSKiyB0iEaNJJSQIBAAIAAAAAAAASEJkEEkkiQSSDAiACgACQA | BIEAAAAAAAAAAAAAAAAAAAAAA0SaJkiodAtkko0kkIRkIBAAIAAAAAAAAiDkkUEIJkkiACAICEAACQA | BIEAAAAAAAAAAAAAAAAAAAAAA0SaJSKSKIJJKNJJESiEAAAAAAAAAAAJRSCBSCJpIEJAACAgACQA | |
| Retribution Paladin | BYEAAAAAAAAAAAAAAAAAAAAAAAAAAQAAiWp0KJtSjoFJplEAAAAAAQEkkQgEEpEhkQKpkQkICJiShGAA | BYEAAAAAAAAAAAAAAAAAAAAAAAAAAQAgIUKtSSr0koIJpIJAAAAAAQaQSCBSCRKRQCRKJaRiIgoUoBAA | BYEAAAAAAAAAAAAAAAAAAAAAAAAAAQAgIUKtSSp0kkikkikAAAAAAABkkQCEEpFhkQKploRCBio0oBAA | BYEAAAAAAAAAAAAAAAAAAAAAAAAAAQAACKtWSpUOgkSOQSKSAAAAAAApFSiUcAIJEpEBCpkWChIJIiShGAA |
| Spec |
Best Raid Talent Build | Best Mythic+ Talent Build | Open-World Talent Build | Starter PvP Talent Build |
| Discipline Priest | BAQAAAAAAAAAAAAAAAAAAAAAAAAapFRQLikEJkSSSSIBAAAAAAAAAAAFl0Og0SCkChgIki0SEBlIA | BAQAAAAAAAAAAAAAAAAAAAAAAAAapERgkI5ARSTKJJRIBAAAAAAAAAAAFlUItkApQkIJiAtEJBlIA | BAQAAAAAAAAAAAAAAAAAAAAAAAAapkEBSikEJNpkkEhAAAAAAAAAAAAFlUItkAQKJkISKNSkEUCA | BAQAAAAAAAAAAAAAAAAAAAAAAABolSCkUSCg0SKJJRkEAAAAAAAAAAA0SLFikEApkIkQaUSkEQA |
| Holy Priest | BEQAAAAAAAAAAAAAAAAAAAAAAQBAAAAAAAoERLkkQCpEkkClkoEAAAAQRJtQLJBpQIJJCKFIRIFA | BEQAAAAAAAAAAAAAAAAAAAAAAQRAAAAAAAgiElgkERgIJElkkSAAAAAUSBlkApQKJJJioQjkESBA | BEQAAAAAAAAAAAAAAAAAAAAAAQRAAAAAAAgSClgkIEISSElkkSAAAAA0SLUSCApkkkIiSTjkEUAA | BEQAAAAAAAAAAAAAAAAAAAAAAABAAAAAAgyBKkUQSiEBSEkUSiSAAAAANt0gkkIQKJJIgUkkECA |
| Shadow Priest | BIQAAAAAAAAAAAAAAAAAAAAAAIIREAAAAAAAAAAAAgkoFkIl0OgkERSSBShkkEpJBICpItQSQBSA BIQAAAAAAAAAAAAAAAAAAAAAAIIJJHAAAAAAAAAAAAAIhWEJSJIJRSSSBShkkEpJBICpItQSQBSA | BIQAAAAAAAAAAAAAAAAAAAAAAESiQAAAAAAAAAAAAAioIRSSDSSSSkIINSSSkGBJIki0CJBQSA | BIQAAAAAAAAAAAAAAAAAAAAAAgkIJBAAAAAAAAAAAAIoERSSBSSSSkIINSSSkGBJIki0CJBQSA | BIQAAAAAAAAAAAAAAAAAAAAAAARSAAAAAAAAAAAAAISKSaJRLlkkEJBJUCSSSkGpIJkAtUCSAIA |
| Spec |
Best Raid Talent Build | Best Mythic+ Talent Build | Open-World Talent Build | Starter PvP Talent Build |
| Assassination Rogue | | BMQAAAAAAAAAAAAAAAAAAAAAAEJJJJSQAAAAAAItkItkAAAAAAAtGJkkAJKpkEBJRSQSiWJJBA | BMQAAAAAAAAAAAAAAAAAAAAAAEJJJJJ0SAAAAAAItkIlkAAAAAAAlSSiECkokSEBJhEkkUKtIBA | BMQAAAAAAAAAAAAAAAAAAAAAAkWSSIJJlEAAAAAASjIlkAAAAAAAlikEIIJpkSSSIkIBRSr1iEA |
| Outlaw Rogue | BQQAAAAAAAAAAAAAAAAAAAAAAAAEkkEJCSSIJCSkkmkElkIlkAAAAAAAaJJxBSEFSKpFAAAASCA | BQQAAAAAAAAAAAAAAAAAAAAAAAAAJEJBSSIhEJJJpJJRJJSJJAAAAAAItWSCSSUIpkWAAAAIJA | BQQAAAAAAAAAAAAAAAAAAAAAAAAEkAJBSSIJSkkkkmkEtkIlkAAAAAAAaJJhkEFSKpEAAAASCA | BQQAAAAAAAAAAAAAAAAAAAAAAAAkQSikEISIJJQkkmkEFiUSCAAAAAASpEJSSSSBKRAAAAIJJA |
| Subtlety Rogue | BUQAAAAAAAAAAAAAAAAAAAAAAAAElEAAAAAASJJJlERSKlEhIESSSISLlIJaJJcgkAokWAAAAIBB | BUQAAAAAAAAAAAAAAAAAAAAAAAAEAAAAAAgUSSSJBkSJRiIJhkkEJSLik0aJJIBikSKBAAAQEEA | | |
| Spec |
Best Raid Talent Build | Best Mythic+ Talent Build | Open-World Talent Build | Starter PvP Talent Build |
| Elemental Shaman | BYQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAoVSSLJUSSLRDRJQiEAAAAAgSASJJkikCSLJpFASSAI | BYQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAoVSSLJJlk0S0QAkIBAAAAAoEgIJKpIKItkkWKBQSAI | BYQAAAAAAAAAAAAAAAAAAAAAAAAAAAAgUSpUSSJJ0i0SSDBNIBAAAAAgWAJlkokikCISapEQkEEA | BYQAAAAAAAAAAAAAAAAAAAAAAAAAAAAg0Sr0SSLJgg0okDUSJJEAAAAAAKBkIJhioISLJpBoFJhEA |
| Enhancement Shaman | BcQAAAAAAAAAAAAAAAAAAAAAAIJJpEJgkESSSDlEAAAAAAAAAAAAAKRIJkgiAJtkkSAQSCBC | BcQAAAAAAAAAAAAAAAAAAAAAAIRSKRCCJhcgk0QJRCAAAAAAAAAAAAoEhkQiSKiCJtkkCgSQCBC | BcQAAAAAAAAAAAAAAAAAAAAAAIRSKRCIJhcgk0QJRCAAAAAAAAAAAAoEhkQCKiCSLJpECQESgA | BcQAAAAAAAAAAAAAAAAAAAAAAIRgQyBEJJJhUSiDkkAAAAAAAAAAAAAKRIJIhmkSJJFhCCEJRSKA |
| Restoration Shaman | BgQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAQIRSiSCplk0kU0okkSQIlkAAS7AJokIIJRSQL | BgQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAQIJJJpkUSKJJNBNIpEESJJEASTCKJiSSEJBC | BgQAAAAAAAAAAAAAAAAAAAAAAAAAAAAQAAAAAAgkmkkkkWCKSSLBNIpEESJJEhCSTCIiSSSIBC | BgQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAQaJJSCJkGSLRJtgkWCh0iERiiIFAJCJJkENA |
| Spec |
Best Raid Talent Build | Best Mythic+ Talent Build | Open-World Talent Build | Starter PvP Talent Build |
| Affliction Warlock | BkQAAAAAAAAAAAAAAAAAAAAAAAHIJJRSCkmCkWSSIlAAAAANAAAAAAASEtQkkIJSaJRAAJA | BkQAAAAAAAAAAAAAAAAAAAAAAASSSkkAppoEpdgkESJAAAAQBAAAAAAAR0IJRikkolkEAQC | BkQAAAAAAAAAAAAAAAAAAAAAAAikEJJQaKEplkESJAAAAg0AAAAAAAERjkEJSSiWSSAAJA | BkQAAAAAAAAAAAAAAAAAAAAAAAHIJJJSCJppQkGJJSJAAAAQDAAAAAAgQSJERSSiokDkEAQA |
| Demonology Warlock | BoQAAAAAAAAAAAAAAAAAAAAAAAIJRSCkmCRaJJh0CAAAAAa5ABSioERIJSaaJJJEAAAAAAkI | BoQAAAAAAAAAAAAAAAAAAAAAAAIJRSCkmCRaJJhUCAAAAAaRgIJKRESikWaJJJEAAAAAAkI | BoQAAAAAAAAAAAAAAAAAAAAAAoAChkApREplkkQDAAAAAEQCBAJLIJRaJJJEAAAAAAEB | BoQAAAAAAAAAAAAAAAAAAAAAAQCiESCJpliSkmkESJAAAAAoEBJgSkQCRKplkkEBAAAAAAhA |
| Destruction Warlock | BsQAAAAAAAAAAAAAAAAAAAAAAAIJRSCkmCRaJJhUCBRLJRCoVaSCAAAAAAAAAAAgkgSSkA | BsQAAAAAAAAAAAAAAAAAAAAAAAIJRSCkmCRaJJhUCk4AlkEJlgWpIJAAAAAAAAAAAACokkkA | BsQAAAAAAAAAAAAAAAAAAAAAAAIJRSCkmCRaJJhUCkcAlkEJlgWpJJAAAAAAAAAAAACokkkA | BsQAAAAAAAAAAAAAAAAAAAAAAAIJRSCkmCRaJJhUCcgElkEJgWpJJAAAAAAAAAAAACSKJRC |
| Spec |
Best Raid Talent Build | Best Mythic+ Talent Build | Open-World Talent Build | Starter PvP Talent Build |
| Arms Warrior | BcEAAAAAAAAAAAAAAAAAAAAAAAQplIRkQOQiSrkEAAAAQQEiCBUEJQCkEaSECQIhAAAAAAAAQSQSCIENEA | BcEAAAAAAAAAAAAAAAAAAAAAAAQplIRkQSiWpEJAAAAQQEiCJEFRAJIJhiEhAEOQIAAAAAAAAkolICIEFEA | BcEAAAAAAAAAAAAAAAAAAAAAAAIFJSSkQkkWpEJBAAAABRgCBRREQiQSoIRIBESIAAAAAAAAkokgACRDB | BcEAAAAAAAAAAAAAAAAAAAAAAAgWiERCJJpUKJBAAAAkQkIakAERjSSCgmEhEgkEJAAAAAAAAEpkICAUQA |
| Fury Warrior | BgEAAAAAAAAAAAAAAAAAAAAAAEAAAAAAAAAAChIoEARQISQUgEiARSIJpFRSSQyBkkkEpEgkQEAAAAEE | BgEAAAAAAAAAAAAAAAAAAAAAAEAAAAAAAAAAQggSCQEEiQSUgEiIRQIJplEJJhkQSIRKBIJSEAAAEQQA | BgEAAAAAAAAAAAAAAAAAAAAAAEAAAAAAAAAAQggSAEBhIIRDSIJQkESSaJJSkggEJRapFgkkEAAAEQQA | BgEAAAAAAAAAAAAAAAAAAAAAAEAAAAAAAAAAQICaJAR0kiISS0AhkAQkEQSSSIJJRIRapkkAkEAAAAEE |
| Protection Warrior | BkEAAAAAAAAAAAAAAAAAAAAAAIEBAAAASSSkkQSLpkkkGEBCFBRJJBgIJJ0QSCwB4AhAAAAAAAARAAKtGAIA | BkEAAAAAAAAAAAAAAAAAAAAAAIEBAAAASSSkkQSLpkkkCEBCFJSUSSACkE0QSCCQkAAAAAAAARAAKtGAIA | BkEAAAAAAAAAAAAAAAAAAAAAAIkEAAAAIJJRSCSLpkkkSBRgEkIRJJBICJBNkkgAECAAAAAAAEBAooBAC | BkEAAAAAAAAAAAAAAAAAAAAAAIIBAAAASSCJJi0SKSSKNEhIgIRJJRBiQSQBRSIARCAAAAAAAEJAgSrBAC |